Presidential Honors Day is an annual Lee College tradition recognizing outstanding student achievement across all academic pathways. Held in the Performing Arts Center, the ceremony honors students who demonstrate excellence in scholarship, leadership, service, and personal growth.
Faculty members nominate students within each discipline based on exceptional effort, high-quality work, peer leadership, and meaningful contributions to their field of study. Academic divisions review these nominations and select final honorees. Each student recognized represents the highest standard of achievement in their area for the academic year.
Established by professor John Britt, Presidential Honors Day has grown into one of the college’s most important celebrations. Today, the event honors more than 65 students from across Lee College’s degree and certificate programs.
Lee College Hall of Fame & IMPACT High School Recognition
Each year, Presidential Honors Day also recognizes a select group of students inducted into the Lee College Hall of Fame. Students nominated for the Hall of Fame represent the very best of Lee College through their academic excellence, leadership on campus, extracurricular involvement, and service to the community. Nominations are submitted by members of the Lee College community and reviewed by an anonymous committee, which selects the final inductees.
In addition to the Hall of Fame inductees, we also recognize one standout student from IMPACT Early College High School, selected by the school's faculty and administration for their exceptional dedication and achievements.
Presidential Honors Day 2026 Student Honorees
April 15, 2026
| Program | Honoree |
|---|---|
| APPLIED BUSINESS | |
| Accounting & Finance | Laura Portillo |
| Administrative Technology | Keira Ra'Neisha Simon |
| Business Management | Adam Owens |
| HEALTH SERVICES | |
| Nursing ADN | Arturo Padilla |
| LIBERAL AND FINE ARTS | |
| Art | Layla Leeah |
| Audio Engineering Technology | Mark Rogers |
| Music — Instrumental | Evan Butler |
| Music — Piano | Wonda Collins |
| Music — Vocal | Sophia Mitzner |
| Photography | Jillian Reynolds |
| Theatre | Marcus Omtvedt |
| Co-Requisite Freshman Composition | Anthony Roberts |
| Freshman Composition | Kara Kennepohl |
| Freshman Composition | Daniella Rodriguez |
| Humanities | Monica Banuelos |
| Literature | Neida Del Valle |
| Mexican American Studies | Melissa Perez |
| Speech | Madison Hall |
| The Human Condition | Jadyn "Elora" Bell |
| Economics | Laura Portillo |
| Government | Darren Armington |
| Government | Brittany Bradley |
| History | Cynthia Garcia |
| History | Joseph Raines |
| Philosophy | Zachary Hanly-Johnson |
| Psychology | Joileen Coloma |
| Learning Frameworks | Cynthia Garcia |
| Learning Frameworks | Jasenia Pacheco |
| MANUFACTURING AND INDUSTRIAL | |
| Air Conditioning, Heating & Refrigeration | Jennifer Soto |
| Computer Aided Drafting and Design | Domingo "Mingo" Madrigal |
| Industrial Systems Technician | Pedro Ascencio |
| Industrial Welding Technology | Rayven Martin |
| Logistics & Supply Chain Technologies | Jazmin Cruz |
| Pipefitting Technology | Joshua Holder |
| Process Technology | Cameron Tran |
| Safety Management | Grecia Esmeralda Aurelio |
| Analytical Instrumentation Technology | Daniel Nelson |
| Electrical Technology | Jack Nolan |
| Industrial Instrumentation Technology | Mark Seymour |
| Addiction Counseling | Tina S Simien |
| Basketball | Leren Curry |
| Child Development | Tadasha Punch |
| Criminal Justice | Monica Auzenne |
| Criminal Justice | Alexandria Gilmer |
| Kinesiology | Trista Mouton |
| Social Work | Alesandra Rodriguez |
| Sociology | Stephanie Charles |
| Songahm Taekwondo | Kael Holborow |
| Substance Abuse Prevention | Mariana Velasquez |
| Teacher Education | Gabriella Federico |
| Volleyball | Zsofia Matko |
| STEM | |
| Calculus | Karson Berry |
| Cloud Computing | Amethyst Denice Kendrick |
| College Algebra | Hindamady Mohamed Tounkara |
| Computer & Graphics Technology | Jessica Gonzalez |
| Computer Maintenance | Kelo T Kaufusi |
| Computer Science | Leonard Watson |
| Co-Requisite Developmental Mathematics | Sebastian Lewis |
| Engineering | Rachel Roche |
| Engineering Physics | Duke Apedo |
| Game Design | Matthew Lerma |
| Mathematics Non-Stem Pathway | Taylor Soltau |
| Physics | Jenie Benavides |
| Chemistry | Alexis Quevedo |
| Environmental Science | John Ward |
| General Biology | Zachary Hanly-Johnson |
| Microbiology | Mariah Ondap |
| IMPACT EARLY COLLEGE HIGH SCHOOL OUTSTANDING STUDENT OF THE YEAR | |
| Madison Hall | |
| 2025-2026 HALL OF FAME | |
| Shakuntala Bhowmick | |
| Layla Leeah | |
| Ruben Capetillo | |
| Beya Almaraz, Most Representative | |