SKIP TO PAGE CONTENT Scroll to Top

Security Statistics

  PDF this page

On-Campus Hate Crimes

Incident 2015 2016 2017 2018 2019 2020 2021
a. Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
b. Rape 0 0 0 0 0 0 0
c. Fondling 0 0 0 0 0 0 0
d. Incest 0 0 0 0 0 0 0
e. Statutory Rape 0 0 0 0 0 0 0
f. Robbery 0 0 0 0 0 0 0
g. Aggravated Assault 0 0 0 0 0 0 0
h. Burglary 0 0 0 0 0 0 0
i. Motor vehicle theft
(Does not include theft from a motor vehicle)
0 0 0 0 0 0 1
j. Arson 0 0 0 0 0 0 0
l. Simple Assault 0 0 0 0 0 0 0
m. Larceny-Theft 0 0 0 0 0 0 0
n. Intimidation 0 0 0 0 0 0 0
o. Destruction/damage/vandalism of property 0 0 0 0 0 0 0

On-Campus Hate Crimes, Student Housing Facilities

NOTE: No on-campus student housing facilities existed at Lee College before 2021.

Incident 2021
a. Murder/Non-negligent manslaughter 0
b. Rape 0
c. Fondling 0
d. Incest 0
e. Statutory Rape 0
f. Robbery 0
g. Aggravated Assault 0
h. Burglary 0
i. Motor vehicle theft
(Does not include theft from a motor vehicle)
1
j. Arson 0
l. Simple Assault 0
m. Larceny-Theft 0
n. Intimidation 0
o. Destruction/damage/vandalism of property 0

Hate Crimes, Public Property

Incident 2015 2016 2017 2018 2019 2020 2021
a. Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
b. Rape 0 0 0 0 0 0 0
c. Fondling 0 0 0 0 0 0 0
d. Incest 0 0 0 0 0 0 0
e. Statutory Rape 0 0 0 0 0 0 0
f. Robbery 0 0 0 0 0 0 0
g. Aggravated Assault 0 0 0 0 0 0 0
h. Burglary 0 0 0 0 0 0 0
i. Motor vehicle theft
(Does not include theft from a motor vehicle)
0 0 0 0 0 0 0
j. Arson 0 0 0 0 0 0 0
l. Simple Assault 0 0 0 0 0 0 0
m. Larceny-Theft 0 0 0 0 0 0 0
n. Intimidation 0 0 0 0 0 0 0
o. Destruction/damage/vandalism of property 0 0 0 0 0 0 0

On-Campus Disciplinary Actions / Judicial Referrals

Incident 2015 2016 2017 2018 2019 2020 2021
a. Illegal weapons possession 0 0 0 0 0 0 0
b. Drug law violations 0 0 0 0 0 0 0
c. Liquor law violations 0 0 0 0 0 0 0

Non-Campus Disciplinary Actions / Judicial Referrals, Student Housing Facilities

NOTE: No on-campus student housing facilities existed at Lee College before 2021.

Incident 2021
a. Illegal weapons possession 0
b. Drug law violations 0
c. Liquor law violations 0

Public-Property Disciplinary Actions / Judicial Referrals

Incident 2015 2016 2017 2018 2019 2020 2021
a. Illegal weapons possession 0 0 0 0 1 0 0
b. Drug law violations 0 0 0 0 1 0 2
c. Liquor law violations 0 0 0 0 5 0 1

On-Campus Arrests

Incident 2015 2016 2017 2018 2019 2020 2021
a. Illegal weapons possession 0 0 0 0 0 0 0
b. Drug law violations 0 0 0 0 0 0 0
c. Liquor law violations 0 0 0 0 0 0 0

On-Campus Arrests, Student Housing Facilities

NOTE: No on-campus student housing facilities existed at Lee College before 2021.

Incident 2021
a. Illegal weapons possession 0
b. Drug law violations 0
c. Liquor law violations 0

Public-Property Arrests

Incident 2015 2016 2017 2018 2019 2020 2021
a. Illegal weapons possession 0 1 0 0 1 0 0
b. Drug law violations 0 0 0 0 1 0 1
c. Liquor law violations 0 0 0 0 2 1 1

Criminal Offenses On Campus

Incident 2015 2016 2017 2018 2019 2020 2021
a. Murder/non-negligent manslaughter 0 0 0 0 0 0 0
b. Negligent manslaughter 0 0 0 0 0 0 0
c. Rape 0 0 0 0 0 0 0
d. Fondling 0 0 1 0 0 0 0
e. Incest 0 0 0 0 0 0 0
f. Statutory rape 0 0 0 0 0 0 0
g. Robbery 0 0 0 0 0 0 0
h. Aggravated assault 0 0 0 0 0 0 0
i. Burglary 2 1 0 0 0 0 0
j. Motor vehicle theft
(Does not include theft from a motor vehicle)
0 0 1 0 0 0 1
k. Arson 0 0 0 0 0 0 0

Criminal Offenses, On-Campus Student Housing Facilities

NOTE: No on-campus student housing facilities existed at Lee College before 2021.

Incident 2021
a. Murder/Non-negligent manslaughter 0
b. Manslaughter by negligence 0
c. Rape 0
d. Fondling 0
e. Incest 0
f. Statutory rape 0
g. Robbery 0
h. Aggravated Assault 0
i. Burglary 0
j. Motor vehicle theft
(Does not include theft from a motor vehicle)
0
k. Arson 0

Criminal Offenses, Public Property

Incident 2015 2016 2017 2018 2019 2020 2021
a. Murder/non-negligent manslaughter 0 0 0 0 0 0 0
b. Negligent manslaughter 0 0 0 0 0 0 0
c. Rape 0 0 0 0 0 0 0
d. Fondling 0 0 0 0 0 0 0
e. Incest 0 0 0 0 0 0 0
f. Statutory rape 0 0 0 0 0 0 0
g. Robbery 0 0 0 0 1 0 0
h. Aggravated assault 1 0 0 0 3 0 0
i. Burglary 0 0 0 0 0 0 0
j. Motor vehicle theft
(Does not include theft from a motor vehicle)
0 0 0 0 3 0 2
k. Arson 0 0 0 0 0 0 0

On-Campus V.A.W.A. Offenses

Incident 2015 2016 2017 2018 2019 2020 2021
Domestic violence 0 0 0 0 0 0 0
Dating violence 0 0 0 0 0 0 0
Stalking 3 1 0 0 0 0 0

On-Campus V.A.W.A. Offenses, Student Housing Facilities

NOTE: No on-campus student housing facilities existed at Lee College before 2021.

Incident 2021
Domestic violence 0
Dating violence 0
Stalking 0

Public-Property V.A.W.A. Offenses

Incident 2015 2016 2017 2018 2019 2020 2021
Domestic violence 0 0 0 0 0 0 0
Dating violence 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0

Unfounded Crimes

Incident 2019 2020 2021
Total Unfounded Crimes 0 0 0